Internet Explorer users must refresh after each submit
Microsoft Internet Explorer isn't recongizing the no cache flags that I put
into this page. As a result, it uses the cached graphic from the last time the script
was run. To see the new graphic, you must use your refresh button. This will rerun
the script and reload the graphic. If anyone wants to look at my HTML code and
tell me how to force MSIE to load the graphic the first time the script is run, I'll
be grateful. Netscape seems to get the message...
| Data Point Coordinates |
| Point ID | x | y |
| 1 | .4142136 | .4142136 |
| 2 | -.4142136 | .4142136 |
| 3 | -.4142136 | -.4142136 |
| 4 | +.4142136 | -.4142136 |
| Cell Vertex Coordinates |
| Vertex ID | x | y |
| 1 | -0 | 1 |
| 2 | -0 | 0 |
| 3 | 1 | 0 |
| 4 | -1 | 0 |
| 5 | 0 | -1 |
| Cell Edges |
| Data Points | Vertices |
| 1 | 2 | 1 | 2 |
| 1 | 4 | 2 | 3 |
| 2 | 3 | 4 | 2 |
| 3 | 4 | 5 | 2 |
| 1 | outside | 3 | 1 |
| 2 | outside | 1 | 4 |
| 3 | outside | 4 | 5 |
| 4 | outside | 5 | 3 |

Graph in separate window